The Genesis GV80 interior makes drivers rethink luxury and brings a new experience to driving. Complete with standard user-friendly technology such as Rearview Camera, a Premium 14.5-inch HD Navigation and Infotainment Screen, Second-row Heated, Ventilated, and Power Reclining seats, Heated 12-way Power Front Seats with 4-way Power Lumbar, an 8-inch LCD Cluster Screen, Ambient Mood Lighting, Touch-type Air Conditioning Panel, Front seat LED foot lamps, and a 9 speaker sound system. Along with more than plenty of leg and headroom, the second and third row of seating provides comfort for all passengers along for the ride.
The Genesis GV80 comes with 3 different trim levels that also have their own available packages. The trim levels are the base level 2.5T I4 RWD, available 2.5T I4 AWD, and available 3.5T V6 AWD. The 2.5T I4 AWD trim interior comes standard with a Panoramic Sunroof, Heated Steering Wheel, Wireless Device Charger, and Ventilated Front Seats. While the 3.5T V6 AWD offers the same standard interior amenities and features that the base level trim has.
Genesis GV80 Trim Levels | ||||
---|---|---|---|---|
Trim Levels | Powertrain | Wheels | Safety Highlights | Tech Highlights |
3.5T V6 AWD Prestige | 3.8 V6 AWD, 8-speed automatic (Standard) | 22-inch alloys | Surround View Monitor, Blind-Spot View Monitor, Remote Smart Park Assist, Parking Collision-Avoidance Assist (Standard) | Same as 3.5T Advanced, adds: Head-Up Display, Road Active Noise Cancellation, 12.3-inch 3D Digital Cluster (Standard) |
3.5T V6 AWD Advanced+ | 3.8 V6 AWD, 8-speed automatic (Standard) | 20-inch alloys | Surround View Monitor, Blind-Spot View Monitor, Remote Smart Park Assist, Parking Collision-Avoidance Assist (Standard) | Same as 3.5T AWD, adds: Surround View Monitor, Blind-Spot View Monitor, Remote Smart Park Assist |
3.5T V6 AWD Advanced | 3.8 V6 AWD, 8-speed automatic (Standard) | 20-inch alloys | Surround View Monitor, Blind-Spot View Monitor, Remote Smart Park Assist, Parking Collision-Avoidance Assist (Standard) | Same as 3.5T AWD, adds: Surround View Monitor, Blind-Spot View Monitor, Remote Smart Park Assist |
3.5T V6 AWD | 3.8 V6 AWD, 8-speed automatic (Standard) | 20-inch alloys | Surround View Monitor, Blind-Spot View Monitor, Remote Smart Park Assist, Parking Collision-Avoidance Assist | Same as AWD Prestige |
2.5T I4 AWD Prestige | 2.5L Turbo 4-cylinder, 8-speed automatic, AWD (Standard) | 22-inch alloys | Surround View Monitor, Blind-Spot View Monitor, Remote Smart Park Assist, Parking Collision-Avoidance Assist | Same as AWD Advanced, adds: Heads-Up Display, Road Active Noise Cancellation |
2.5T I4 AWD Advanced | 2.5L Turbo 4-cylinder, 8-speed automatic, AWD (Standard) | 20-inch alloys | Surround View Monitor, Blind-Spot View Monitor, Remote Smart Park Assist, Parking Collision-Avoidance Assist | Same as Standard AWD, adds: Surround View Monitor, Blind-Spot View Monitor, Remote Smart Park Assist |
2.5T I4 AWD | 2.5L Turbo 4-cylinder, 8-speed automatic, AWD (Standard) | 20-inch alloys | Same as Standard RWD | Same as standard RWD, adds Panoramic Sunroof, Wireless Device Charging |
2.5T I4 RWD Prestige | 2.5L Turbo 4-cylinder, 8-speed automatic, RWD (Standard) | 20-inch alloys | Same as 2.5 Advanced, adds: Surround View Monitor, Blind-Spot View Monitor, Remote Smart Park Assist, Parking Collision-Avoidance Assist (Standard) | Same as 2.5 Advanced, adds: Surround View Monitor, Blind-Spot View Monitor, Remote Smart Park Assist |
2.5T I4 RWD Advanced | 2.5L Turbo 4-cylinder, 8-speed automatic, RWD (Standard) | 19-inch alloys | Smart Cruise Control w/ Machine Learning, Forward Collision-Avoidance Assist Suite, Highway Driving Assist w/ Auto Lane Change, Driver Attention Warning, Lane Keeping Assist, Lane Following Assist, Blind-Spot Collision-Avoidance Assist, Rear Cross-Traffic Collision-Avoidance Assist (Standard) | Power Hands-Free Smart Liftgate, Rearview Camera w/ Dynamic Guidelines, Premium 14.5-inch HD Navigation Screen, Wireless Device Charging (Standard) |
2.5T I4 RWD | 2.5L Turbo 4-cylinder, 8-speed automatic, RWD (Standard) | 19-inch alloys | Smart Cruise Control w/ Machine Learning, Forward Collision-Avoidance Assist Suite, Highway Driving Assist w/ Auto Lane Change, Driver Attention Warning, Lane Keeping Assist, Lane Following Assist, Blind-Spot Collision-Avoidance Assist, Rear Cross-Traffic Collision-Avoidance Assist (Standard) | Power Hands-Free Smart Liftgate, Rearview Camera w/ Dynamic Guidelines, Premium 14.5-inch HD Navigation Screen (Standard) |
With a wheelbase of 116.33 inches, 3 rows of seating, and 194.68 inches in length, there’s more than enough space and comfort in the Genesis GV80. Also, a combination of 77.75 inches in width and 67.51 inches in height, proves that the Genesis GV80 can adjust to fit the driver’s needs.
Genesis GV80 Interior Dimensions | ||||
---|---|---|---|---|
Front Headroom | TBD | |||
Rear Headroom | TBD | |||
Front Leg Room | TBD | |||
Rear Leg Room | TBD | |||
Front Shoulder Room | TBD | |||
Rear Shoulder Room | TBD | |||
Front Hip Room | TBD | |||
Rear Hip Room | TBD |
Genesis GV80 Cargo/Trunk Space | ||||
---|---|---|---|---|
Cargo Space | TBD | |||
Trunk Space | TBD |
The Genesis GV80 fits up to seven passengers with 3 rows of seating and plenty of comfortable features in each row. With natural leather seating, adjustable seats, separate climate controls for the second row, also the control to adjust the front passenger’s seat from the second row, and diamond-quilted leather seats build on the high level of luxury the Genesis GV80 brings to the table.
Genesis GV80 Seating | ||||
---|---|---|---|---|
Seating Capacity | 43958 | |||
Seating Materials | Leatherette (Standard) Leather, Nappa Leather (Available) |
Genesis GV80 3rd Row Seating | ||||
---|---|---|---|---|
3rd Row Seating | Available | |||
3rd Row Leg Room | TBD | |||
3rd Row Headroom | TBD | |||
3rd Row Shoulder Room | TBD | |||
3rd Row Hip Room | TBD |